Reagent name | DharmaFECT |
---|---|
Source | DharmaFect |
Type of reagent | Lipid-based |
Sample type | siRNA |
Cell type | Mammalian cell lines |
References | Mori T, Ishikawa A, Nemoto Y, Kambe N, Sakamoto M, Nakayama Y. |
Reagent name | DMRIE-C |
---|---|
Source | Invitrogen |
Type of reagent | Lipid-based, liposomal formulation |
Sample type | Plasmid DNA, RNA |
Cell type | Mammalian Cells, Suspension cells Established Cell Lines, Primary Cells, Hard-to-Transfect Cells |
References | Abul-Hassan K, Walmsley R, Boulton M. |
Reagent name | Effectene |
---|---|
Source | Invitrogen Sigma-AldichQiegen |
Type of reagent | Lipid-based, non-liposomal |
Sample type | DNA |
Cell type | Primary and established cell lines |
References | Tschuch C et al., |
Reagent name | FreeStyle MAX Reagent |
---|---|
Source | Invitrogen |
Type of reagent | Lipid-based; Cationic-lipid formulation |
Sample type | Plasmid DNA |
Cell type | Established Cell Lines |
References | Liu C, Dalby B, Chen W, Kilzer JM, Chiou HC. |
Reagent name | FuGENE HD |
---|---|
Source | Roche |
Type of reagent | Lipid-based, non-liposomal |
Sample type | DNA |
Cell type | Eukaryotic primary and and established cell lines including insect cells, Hard-to-Transfect Cells, Stem cells |
References | Yalvac ME, Ramazanoglu M, Gumru OZ, Sahin F, Palotás A, Rizvanov AA. |
Reagent name | HiPerFect |
---|---|
Source | Qiegen |
Type of reagent | Lipid-based |
Sample type | siRNA, miRNA |
Cell type | Eukaryotic cells |
References | Kumar S et al.,
|
Reagent name | INTERFERin |
---|---|
Source | Polyplus transfection |
Type of reagent | - |
Sample type | siRNA |
Cell type | Primary and and established cell lines |
References | Alshamsan A, Haddadi A, Incani V, Samuel J, Lavasanifar A, Uludag H.
|
Reagent name | jetPEI |
---|---|
Source | Polyplus transfection |
Type of reagent | Polymer-based |
Sample type | DNA |
Cell type | Primary and and established cell lines |
References | Anderson DG et al.
|
Reagent name | jetSi-ENDO |
---|---|
Source | Polyplus transfection |
Type of reagent | - |
Sample type | siRNA, co-transfection with plasmid DNA |
Cell type | Mammalian cells |
References | Bøe S, Longva AS, Hovig E. |
Reagent name | Lipofectamine 2000 |
---|---|
Source | Invitrogen |
Type of reagent | Lipid-based |
Sample type | Plasmid DNA, RNAi reagents (siRNA) |
Cell type | Established Cell Lines, Stem Cells, Primary Cells, Hard-to-Transfect Cells |
References | Clements BA, Incani V, Kucharski C, Lavasanifar A, Ritchie B, Uludağ H. |
Reagent name | Lipofectamine Ltx |
---|---|
Source | Invitrogen |
Type of reagent | Lipid-based |
Sample type | Plasmid DNA |
Cell type | Established Cell Lines, Stem Cells, Primary Cells, Hard-to-Transfect Cells |
References | Wong AW, Scales SJ, Reilly DE. |
Reagent name | Lipofectamine RNAiMax |
---|---|
Source | Invitrogen |
Type of reagent | Lipid-based |
Sample type | RNAi (Synthetic siRNA) |
Cell type | Stem Cells,> Primary Cells, Hard-to-Transfect Cells, Established Cell Lines |
References | Zhao M et al. |
Reagent name | Lipofectin |
---|---|
Source | Invitrogen |
Type of reagent | Lipid-based |
Sample type | RNAi reagnts (Synthetic siRNA) |
Cell type | Primary Cells, Established Cell Lines, Hard-to-Transfect Cells |
References | Omidi Y et al.
|
Reagent name | Oligofectamine |
---|---|
Source | Invitrogen |
Type of reagent | Lipid-based |
Sample type | siRNA, oligonuclotides |
Cell type | Primary Cells Hard-to-Transfect Cells |
References | Omidi Y, Hollins AJ, Benboubetra M, Drayton R, Benter IF, Akhtar S. |
Reagent name | Poly-L-arginine |
---|---|
Source | Sigma-Aldrich |
Type of reagent | Polycationic polypeptide |
Sample type | Plasmid DNA, RNA oligonuclotids, siRNA |
Cell type | - |
References | Koo H, Kang H, Lee Y.
|
Reagent name | Poly-L-lysine (pLL) |
---|---|
Source | Sigma-Aldrich |
Type of reagent | Polycationic polypeptide |
Sample type | Plasmid DNA, siRNA |
Cell type | Eukaryotic cells |
References | Koo H, Kang H, Lee Y.
|
Reagent name | siLentFect |
---|---|
Source | Bio-Rad |
Type of reagent | - |
Sample type | siRNA, co-transfection with plasmid DNA |
Cell type | Cell lines |
References | Kodym R, Kodym E, Story MD. |
Reagent name | siPORT Amine |
---|---|
Source | Ambion |
Type of reagent | Polyamine-based formulation |
Sample type | small RNAs |
Cell type | non-primary mammalian cells |
References |
Martino S, di Girolamo I, Tiribuzi R, D'Angelo F, Datti A, Orlacchio A. |
Reagent name | siPort NeoFx |
---|---|
Source | Ambion |
Type of reagent | lipid-based |
Sample type | siRNA, miRNA, small RNAs |
Cell type | Cell lines |
References | Ceballos C et al. |
Reagent name | TransIT-TKO |
---|---|
Source | Mirus |
Type of reagent | polymer/lipid formulation |
Sample type | siRNA |
Cell type | siRNA Primary and and established cell lines |
References | Awasthi S, Cox RA.
|