Sensor symbol | PKR |
---|---|
Gene name | eukaryotic translation initiation factor 2-alpha kinase 2 |
Protein name | Interferon-induced, double-stranded RNA-activated protein kinase |
Aliases | EIF2AK2, EIF2AK1, PRKR |
HGNC ID | 9437 |
Gene | 5610 |
OMIM ID | 176871 |
Transcript | NM_002759.3 NM_001135651.2 NM_001135652.2 |
Gene expression | BioGPS |
Protein | UniProt NP_001129123.1 NP_001129124.1 NP_002750.1 |
Localization | cytoplasm, nucleus |
Ligand | dsRNA, 5-prime-triphosphate RNA |
Adaptor protein | eIF2a, NFkB, ATF2, p38 |
Pathway | BIOCARTA |
References | PubMed |
Sensor symbol | OAS1 |
---|---|
Gene name | 2',5'-oligoadenylate synthetase 1, 40/46kDa |
Protein name | 2'-5'-oligoadenylate synthase 1 |
Aliases | OIAS, OIASI, IFI-4 |
HGNC ID | 8086 |
Gene | 4938 |
OMIM ID | 164350 |
Transcript | NM_001032409.1 NM_002534.2 NM_016816.2 |
Gene expression | BioGPS |
Protein | UniProt NP_001027581.1 NP_002525.2 NP_058132.2 |
Localization | Associated with different subcellular fractions such as mitochondrial, nuclear, and rough/smooth microsomal fractions |
Ligand | dsRNA |
Adaptor protein | RNaseL |
Pathway | RNAimmuno |
References | PubMed |
Sensor symbol | OAS2 |
---|---|
Gene name | 2'-5'-oligoadenylate synthetase 2, 69/71kDa |
Protein name | 2'-5'-oligoadenylate synthase 2 |
Aliases | - |
HGNC ID | 8087 |
Gene | 4939 |
OMIM ID | 603350 |
Transcript | NM_001032731.1 NM_002535.2 NM_016817.2 |
Gene expression | BioGPS |
Protein | UniProt NP_001027903.1 NP_002526.2 NP_058197.2 |
Localization | Associated with different subcellular fractions such as mitochondrial, nuclear, and rough/smooth microsomal fractions |
Ligand | dsRNA |
Adaptor protein | RNaseL |
Pathway | RNAimmuno |
References | PubMed |
Sensor symbol | OAS3 |
---|---|
Gene name | 2',5'-oligoadenylate synthetase 3, 100 kD |
Protein name | 2'-5'-oligoadenylate synthase 3 |
Aliases | - |
HGNC ID | 8088 |
Gene | 4940 |
OMIM ID | 603351 |
Transcript | NM_006187.2 |
Gene expression | BioGPS |
Protein | UniProt NP_006178.2 |
Localization | Associated with microsomal fractions |
Ligand | dsRNA |
Adaptor protein | RNaseL |
Pathway | RNAimmuno |
References | PubMed |
Sensor symbol | DDX58 |
---|---|
Gene name | DEAD (Asp-Glu-Ala-Asp) box polypeptide 58 |
Protein name | Probable ATP-dependent RNA helicase DDX58 |
Aliases | RIG-I, FLJ13599, DKFZp434J1111 |
HGNC ID | 19102 |
Gene | 23586 |
OMIM ID | 609631 |
Transcript | NM_014314.3 |
Gene expression | BioGPS |
Protein | UniProt NP_055129.2 |
Localization | cytoplasm |
Ligand | blunt-ended dsRNA, 5-prime-triphosphate RNA |
Adaptor protein | IPS-1 |
Pathway |
KEGG_1 KEGG_2 InvivoGen |
References | PubMed |
Sensor symbol | IFIH1 |
---|---|
Gene name | interferon induced with helicase C domain 1 |
Protein name | Interferon-induced helicase C domain-containing protein 1 |
Aliases | MDA-5, Hlcd, MDA5, IDDM19 |
HGNC ID | 18873 |
Gene | 64135 |
OMIM ID | 606951 |
Transcript | NM_022168.3 |
Gene expression | BioGPS |
Protein | UniProt NP_071451.2 |
Localization | Cytoplasm, may be found in the nucleus, during apoptosis |
Ligand | Long dsRNA |
Adaptor protein | MAVS/IPS1 |
Pathway |
KEGG InvivoGen |
References | PubMed |
Sensor symbol | TLR3 |
---|---|
Gene name | Toll-like receptor |
Protein name | Toll-like receptor 3 |
Aliases | CD283 |
HGNC ID | 11849 |
Gene | 7098 |
OMIM ID | 603029 |
Transcript | NM_003265.2 |
Gene expression | BioGPS |
Protein | UniProt NP_003256.1 |
Localization | Endoplasmic reticulum membrane, endosome membrane, cell membrane |
Ligand | dsRNA |
Adaptor protein | TRIF |
Pathway |
KEGG BIOCARTA InvivoGen PRRDB |
References | PubMed |
Sensor symbol | TLR7 |
---|---|
Gene name | Toll-like receptor 7 |
Protein name | Toll-like receptor 7 |
Aliases | - |
HGNC ID | 15631 |
Gene | 51284 |
OMIM ID | 300365 |
Transcript | NM_016562 |
Gene expression | BioGPS |
Protein | UniProt NP_057646.1 |
Localization | Plasma membrane, endosome membrane |
Ligand | ssRNA |
Adaptor protein | MyD88 |
Pathway |
KEGG BIOCARTA InvivoGen PRRDB |
References | PubMed |
Sensor symbol | TLR8 |
---|---|
Gene name | Toll-like receptor 8 |
Protein name | Toll-like receptor 8 |
Aliases | CD288 |
HGNC ID | 15632 |
Gene | 51311 |
OMIM ID | 300366 |
Transcript | NM_138636.4 |
Gene expression | BioGPS |
Protein | UniProt NP_619542.1 |
Localization | Plasma membrane, endosome membrane |
Ligand | ssRNA |
Adaptor protein | MyD88 |
Pathway |
KEGG BIOCARTA InvivoGen PRRDB |
References | PubMed |
Sensor symbol | TLR9 |
---|---|
Gene name | Toll-like receptor 9 |
Protein name | Toll-like receptor 9 |
Aliases | CD289 |
HGNC ID | 15633 |
Gene | 54106 |
OMIM ID | 605474 |
Transcript | NM_017442.3 |
Gene expression | BioGPS |
Protein | UniProt NP_059138.1 |
Localization | Plasma membrane, endosome membrane |
Ligand | CpG DNA |
Adaptor protein | MyD88 |
Pathway |
KEGG BIOCARTA InvivoGen PRRDB |
References | PubMed |
Sensor symbol | NLRP3 |
---|---|
Gene name | NLR family, pyrin domain containing 3 |
Protein name | NACHT, LRR and PYD domains-containing protein 3 |
Aliases | AGTAVPRL, AII, AVP, FCAS, FCU, NALP3, PYPAF1, MWS, CLR1.1, C1orf7, CIAS1 |
HGNC ID | 16400 |
Gene | 114548 |
OMIM ID | 606416 |
Transcript | NM_001079821.2 NM_001127461.2 NM_001127462.2 NM_004895.4 NM_183395.2 |
Gene expression | BioGPS |
Protein |
UniProt NP_001120933.1 NP_001120934.1 NP_004886.3 NP_899632.1 |
Localization | cytoplasm |
Ligand | RNA |
Adaptor protein | ASC |
Pathway | KEGG |
References | PubMed |
Sensor symbol | NOD2 |
---|---|
Gene name | nucleotide-binding oligomerization domain containing 2 |
Protein name | nucleotide-binding oligomerization domain-containing protein 2, caspase recruitment domain-containing protein 15 |
Aliases | BLAU, CD, PSORAS1, CLR16.3, NLRC2, CARD15, IBD1 |
HGNC ID | 5331 |
Gene | 64127 |
OMIM ID | 605956 |
Transcript | NM_022162.1 |
Gene expression | BioGPS |
Protein |
UniProt NP_071445 |
Localization | cytoplasm |
Ligand | ssRNA |
Adaptor protein | IPS-1 |
Pathway |
KEGG RNAimmuno |
References | PubMed PubMed |
Sensor symbol | AIM2 |
---|---|
Gene name | Absent in melanoma 2 |
Protein name | Interferon-inducible protein AIM2, Absent in melanoma 2 |
Aliases | PYHIN4 |
HGNC ID | 357 |
Gene | 9447 |
OMIM ID | 604578 |
Transcript | NM_004833.1 |
Gene expression | BioGPS |
Protein | UniProt NP_004824.1 |
Localization | Cytoplasm, nucleus |
Ligand | DNA |
Adaptor protein | ASC-CASP1 |
Pathway | KEGG |
References | PubMed |
Sensor symbol | ZBP1 |
---|---|
Gene name | Z-DNA binding protein 1 |
Protein name | Z-DNA-binding protein 1, DNA-dependent activator of IRFs |
Aliases | DAI, C20orf183, dJ718J7.3, DLM1, DLM-1 |
HGNC ID | 16176 |
Gene | 81030 |
OMIM ID | 606750 |
Transcript | NM_030776.2 NM_001160417.1 NM_001160418.1 NM_001160419.1 |
Gene expression | BioGPS |
Protein | UniProt NP_110403.2 NP_001153889.1 NP_001153890.1 NP_001153891.1 |
Localization | cytoplasm |
Ligand | DNA |
Adaptor protein | - |
Pathway | KEGG |
References | PubMed |